Total Shipments
64
↗ 18 (8.5%) vs last week
In Transit
22
↗ 4 (20%) vs last week
Delivered
11
↗ 12 (8.3%) vs last week
Exception
11
↗ 3 (30%) vs last week
On Time Delivery
92.4%
↗ 2.6% vs last week
Date Tracking | Voyage No. | Client | Direction | Type | Tracteur | Semi-remorque | Date Chargement | Ville Chargement | Pays Chargement | Dechargement prevu | Ville Dechargement | Pays Dechargement | Distance | Interventions | Shipment ID | Order # | Reference # | Route | Status | Type | Service | Equipment | Commodity | Carrier | Broker | Driver | Pickup Date | ETA | Appt Window | Miles | Weight | Pallets | Rate | Docs | Tracking | Detention Risk | Last Check Call | Progress | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-04-26 19:10 | EX8670 | DSV Road Fujikura | Export | Propre | 47910 D 40 | 6670-011-F | May 19, 2024 | Casablanca | Maroc | May 24, 2024 11:00 | Valence | Espagne | 2,030 KM | 2 | SHP-00511 | ORD-05011 | REF-26-8110 | Casablanca, MaroctoValence, Espagne | Pending | Intermodal | Expedited | 53 ft dry van | Automotive parts | Aethos Logistics | LaneTrust | LBLaura Bennett | May 19, 202409:30 AM | May 20, 202401:20 PM | 11:00-13:00 | 2,030 | 22,750 lb | 18 | $3,600 | pending | Project44 | medium | Not dispatched | 0% | ||
25-04-26 15:20 | EX8740 | DSV Road Fujikura | Export | Traction | - | 7040-011-F | May 20, 2024 | Mohammedia | Maroc | May 26, 2024 13:00 | Castelnau | France | 1,560 KM | 2 | SHP-00501 | ORD-05001 | REF-24-8120 | Mohammedia, MaroctoCastelnau, France | In Transit | FTL | Hot shot | 53 ft dry van | Medical devices | Aethos Logistics | Direct | KWKevin White | May 20, 202412:30 AM | May 20, 202401:20 PM | 14:00-16:00 | 1,560 | 36,500 lb | 9 | $6,250 | missing | Tive | high | 5h ago | 75% | ||
25-04-26 21:40 | EX8880 | DSV Road Fujikura | Export | Propre | 50640 D 40 | 7780-011-F | May 22, 2024 | Casablanca | Maroc | May 22, 2024 09:00 | Valence | Espagne | 620 KM | 2 | SHP-00481 | ORD-04981 | REF-24-8140 | Casablanca, MaroctoValence, Espagne | Pending | FTL | Expedited | 53 ft dry van | Consumer electronics | Aethos Logistics | LaneTrust | CLChristopher Lee | May 22, 202411:30 AM | May 20, 202401:20 PM | 13:00-15:00 | 620 | 30,000 lb | 10 | $5,850 | pending | Tive | medium | Not dispatched | 0% | ||
25-04-26 17:50 | EX8950 | DSV Road Fujikura | Export | Traction | - | 8150-011-F | May 23, 2024 | Mohammedia | Maroc | May 24, 2024 11:00 | Castelnau | France | 2,350 KM | 2 | SHP-00471 | ORD-04971 | REF-26-8150 | Mohammedia, MaroctoCastelnau, France | In Transit | Intermodal | Hot shot | 53 ft dry van | Automotive parts | Aethos Logistics | Direct | JAJames Anderson | May 23, 202407:30 AM | May 20, 202401:20 PM | 09:00-11:00 | 2,350 | 9,750 lb | 20 | $2,800 | missing | Project44 | high | 3h ago | 45% | ||
25-04-26 09:00 | EX8600 | DSV Road Fujikura | Export | Propre | 16000 D 40 | 6300-011-TM | May 18, 2024 | Tanger | Maroc | May 22, 2024 09:00 | Barcelona | Espagne | 300 KM | 2 | SHP-00521 | ORD-05021 | REF-24-8100 | Tanger, MaroctoBarcelona, Espagne | Delivered | FTL | Standard | 53 ft dry van | Consumer electronics | Aethos Logistics | Aethos Brokerage | MBMichael Brown | May 18, 202406:30 AM | May 20, 202401:45 PM | 08:00-10:00 | 300 | 9,000 lb | 8 | $950 | complete | Tive | low | 1h ago | 100% | ||
25-04-26 11:30 | EX8810 | DSV Road Fujikura | Export | Propre | 17110 D 40 | 7410-011-TM | May 21, 2024 | Tanger | Maroc | May 28, 2024 15:00 | Barcelona | Espagne | 1,090 KM | 2 | SHP-00491 | ORD-04991 | REF-26-8130 | Tanger, MaroctoBarcelona, Espagne | Delivered | Intermodal | Standard | 53 ft dry van | Industrial resin | Aethos Logistics | Aethos Brokerage | AGAnthony Garcia | May 21, 202408:30 AM | May 20, 202401:45 PM | 10:00-12:00 | 1,090 | 16,250 lb | 19 | $3,200 | complete | Project44 | low | 7h ago | 100% | ||
25-04-26 13:00 | EX9020 | DSV Road Fujikura | Export | Propre | 18220 D 40 | 8520-011-TM | May 24, 2024 | Tanger | Maroc | May 26, 2024 13:00 | Barcelona | Espagne | 1,880 KM | 2 | SHP-00461 | ORD-04961 | REF-24-8160 | Tanger, MaroctoBarcelona, Espagne | Delivered | FTL | Standard | 53 ft dry van | Medical devices | Aethos Logistics | Aethos Brokerage | MBMichael Brown | May 24, 202410:30 AM | May 20, 202401:45 PM | 12:00-14:00 | 1,880 | 23,500 lb | 11 | $5,450 | complete | Tive | low | 5h ago | 100% | ||
25-04-26 10:07 | EX8607 | MFB Duroc | Export | Propre | 47091 D 40 | 6337-011-F | May 19, 2024 | Agadir | Maroc | May 23, 2024 10:00 | Helsingborg | Suede | 473 KM | - | SHP-00520 | ORD-05020 | REF-25-8101 | Agadir, MaroctoHelsingborg, Suede | In Transit | LTL | Expedited | 48 ft reefer | Frozen grocery | Swift Transport | LaneTrust | DWDavid Wilson | May 19, 202407:15 AM | May 21, 202402:20 PM | 09:00-11:00 | 473 | 10,375 lb | 9 | $1,215 | pending | Samsara | medium | 2h ago | 46% | ||
25-04-26 20:17 | IM8677 | MFB Duroc | Import | Traction | - | 6707-011-F | May 20, 2024 | Nador | Maroc | May 25, 2024 12:00 | Lyon | France | 2,203 KM | - | SHP-00510 | ORD-05010 | REF-27-8111 | Nador, MaroctoLyon, France | Cancelled | Drayage | Hot shot | 48 ft reefer | Retail fixtures | Swift Transport | Direct | OHOmar Hassan | May 20, 202410:15 AM | May 21, 202402:20 PM | 12:00-14:00 | 2,203 | 24,125 lb | 19 | $3,865 | missing | MacroPoint | high | 4h ago | 0% | ||
25-04-26 12:37 | IM8817 | MFB Duroc | Import | Propre | 49821 D 40 | 7447-011-F | May 22, 2024 | Agadir | Maroc | May 29, 2024 16:00 | Helsingborg | Suede | 1,263 KM | - | SHP-00490 | ORD-04990 | REF-27-8131 | Agadir, MaroctoHelsingborg, Suede | In Transit | Drayage | Expedited | 48 ft reefer | Beverages | Swift Transport | LaneTrust | BTBrian Thompson | May 22, 202409:15 AM | May 21, 202402:20 PM | 11:00-13:00 | 1,263 | 17,625 lb | 20 | $3,465 | pending | MacroPoint | medium | 8h ago | 61% | ||
25-04-26 22:47 | EX8887 | MFB Duroc | Export | Traction | - | 7817-011-F | May 23, 2024 | Nador | Maroc | May 23, 2024 10:00 | Lyon | France | 793 KM | - | SHP-00480 | ORD-04980 | REF-25-8141 | Nador, MaroctoLyon, France | Cancelled | LTL | Hot shot | 48 ft reefer | Frozen grocery | Swift Transport | Direct | DMDaniel Martinez | May 23, 202412:15 AM | May 21, 202402:20 PM | 14:00-16:00 | 793 | 31,375 lb | 11 | $6,115 | missing | Samsara | high | 2h ago | 0% | ||
25-04-26 14:07 | EX9027 | MFB Duroc | Export | Propre | 52551 D 40 | 8557-011-F | May 25, 2024 | Agadir | Maroc | May 27, 2024 14:00 | Helsingborg | Suede | 2,053 KM | - | SHP-00460 | ORD-04960 | REF-25-8161 | Agadir, MaroctoHelsingborg, Suede | In Transit | LTL | Expedited | 48 ft reefer | Paper products | Swift Transport | LaneTrust | DWDavid Wilson | May 25, 202411:15 AM | May 21, 202402:20 PM | 13:00-15:00 | 2,053 | 24,875 lb | 12 | $5,715 | pending | Samsara | medium | 6h ago | 76% | ||
25-04-26 16:27 | EX8747 | MFB Duroc | Export | Propre | 16777 D 45 | 7077-011-TM | May 21, 2024 | Kenitra | Maroc | May 27, 2024 14:00 | Pampelune | Espagne | 1,733 KM | - | SHP-00500 | ORD-05000 | REF-25-8121 | Kenitra, MaroctoPampelune, Espagne | Exception | LTL | Standard | 48 ft reefer | Paper products | Swift Transport | Aethos Brokerage | SHSteven Harris | May 21, 202406:15 AM | May 21, 202402:45 PM | 08:00-10:00 | 1,733 | 37,875 lb | 10 | $6,515 | complete | Samsara | low | 6h ago | 42% | ||
25-04-26 18:57 | IM8957 | MFB Duroc | Import | Propre | 17887 D 45 | 8187-011-TM | May 24, 2024 | Kenitra | Maroc | May 25, 2024 12:00 | Pampelune | Espagne | 323 KM | - | SHP-00470 | ORD-04970 | REF-27-8151 | Kenitra, MaroctoPampelune, Espagne | Exception | Drayage | Standard | 48 ft reefer | Retail fixtures | Swift Transport | Aethos Brokerage | RTRobert Taylor | May 24, 202408:15 AM | May 21, 202402:45 PM | 10:00-12:00 | 323 | 11,125 lb | 21 | $3,065 | complete | MacroPoint | low | 4h ago | 27% | ||
25-04-26 11:14 | EX8614 | Dirafrost Frozen | Export | Traction | - | 6374-011-F | May 20, 2024 | Larache | Maroc | May 24, 2024 11:00 | Murcie | Espagne | 646 KM | - | SHP-00519 | ORD-05019 | REF-26-8102 | Larache, MaroctoMurcie, Espagne | In Transit | Intermodal | Hot shot | Flatbed | Automotive parts | XPO Logistics | Direct | JAJames Anderson | May 20, 202408:30 AM | May 22, 202403:20 PM | 10:00-12:00 | 646 | 11,750 lb | 10 | $1,480 | missing | Project44 | high | 3h ago | 57% | ||
25-04-26 17:34 | EX8754 | Dirafrost Frozen | Export | Propre | 49002 D 40 | 7114-011-F | May 22, 2024 | Hernani | Espagne | May 28, 2024 15:00 | Temara | Maroc | 1,906 KM | - | SHP-00499 | ORD-04999 | REF-26-8122 | Hernani, EspagnetoTemara, Maroc | Pending | Intermodal | Expedited | Flatbed | Industrial resin | XPO Logistics | LaneTrust | LBLaura Bennett | May 22, 202407:30 AM | May 22, 202403:20 PM | 09:00-11:00 | 1,906 | 39,250 lb | 11 | $1,080 | pending | Project44 | medium | Not dispatched | 0% | ||
25-04-26 13:44 | EX8824 | Dirafrost Frozen | Export | Traction | - | 7484-011-F | May 23, 2024 | Larache | Maroc | May 22, 2024 09:00 | Murcie | Espagne | 1,436 KM | 1 | SHP-00489 | ORD-04989 | REF-24-8132 | Larache, MaroctoMurcie, Espagne | In Transit | FTL | Hot shot | Flatbed | Consumer electronics | XPO Logistics | Direct | KWKevin White | May 23, 202410:30 AM | May 22, 202403:20 PM | 12:00-14:00 | 1,436 | 19,000 lb | 21 | $3,730 | missing | Tive | high | 1h ago | 72% | ||
25-04-26 19:04 | EX8964 | Dirafrost Frozen | Export | Propre | 51732 D 40 | 8224-011-F | May 25, 2024 | Hernani | Espagne | May 26, 2024 13:00 | Temara | Maroc | 496 KM | 1 | SHP-00469 | ORD-04969 | REF-24-8152 | Hernani, EspagnetoTemara, Maroc | Pending | FTL | Expedited | Flatbed | Medical devices | XPO Logistics | LaneTrust | CLChristopher Lee | May 25, 202409:30 AM | May 22, 202403:20 PM | 11:00-13:00 | 496 | 12,500 lb | 22 | $3,330 | pending | Tive | medium | Not dispatched | 0% | ||
25-04-26 15:14 | EX9034 | Dirafrost Frozen | Export | Traction | - | 8594-011-F | May 26, 2024 | Larache | Maroc | May 28, 2024 15:00 | Murcie | Espagne | 2,226 KM | - | SHP-00459 | ORD-04959 | REF-26-8162 | Larache, MaroctoMurcie, Espagne | In Transit | Intermodal | Hot shot | Flatbed | Industrial resin | XPO Logistics | Direct | JAJames Anderson | May 26, 202412:30 AM | May 22, 202403:20 PM | 14:00-16:00 | 2,226 | 26,250 lb | 13 | $5,980 | missing | Project44 | high | 7h ago | 42% | ||
25-04-26 21:24 | EX8684 | Dirafrost Frozen | Export | Propre | 16444 D 40 | 6744-011-TM | May 21, 2024 | Settat | Maroc | May 26, 2024 13:00 | Milan | Italie | 2,376 KM | 1 | SHP-00509 | ORD-05009 | REF-24-8112 | Settat, MaroctoMilan, Italie | Delivered | FTL | Standard | Flatbed | Medical devices | XPO Logistics | Aethos Brokerage | MBMichael Brown | May 21, 202411:30 AM | May 22, 202403:45 PM | 13:00-15:00 | 2,376 | 25,500 lb | 20 | $4,130 | complete | Tive | low | 5h ago | 100% | ||
25-04-26 09:54 | EX8894 | Dirafrost Frozen | Export | Propre | 17554 D 40 | 7854-011-TM | May 24, 2024 | Settat | Maroc | May 24, 2024 11:00 | Milan | Italie | 966 KM | - | SHP-00479 | ORD-04979 | REF-26-8142 | Settat, MaroctoMilan, Italie | Delivered | Intermodal | Standard | Flatbed | Automotive parts | XPO Logistics | Aethos Brokerage | AGAnthony Garcia | May 24, 202406:30 AM | May 22, 202403:45 PM | 08:00-10:00 | 966 | 32,750 lb | 12 | $6,380 | complete | Project44 | low | 3h ago | 100% | ||
25-04-26 22:31 | EX8691 | Fresh2You B.V | Export | Propre | 48183 D 40 | 6781-011-F | May 22, 2024 | Fes | Maroc | May 27, 2024 14:00 | Madrid | Espagne | 349 KM | - | SHP-00508 | ORD-05008 | REF-25-8113 | Fes, MaroctoMadrid, Espagne | In Transit | LTL | Expedited | Container chassis | Paper products | R+L Carriers | LaneTrust | DWDavid Wilson | May 22, 202412:15 AM | May 23, 202404:20 PM | 14:00-16:00 | 349 | 26,875 lb | 21 | $4,395 | pending | Samsara | medium | 6h ago | 43% | ||
25-04-26 18:41 | IM8761 | Fresh2You B.V | Import | Traction | - | 7151-011-F | May 23, 2024 | Harnes | France | May 29, 2024 16:00 | Temara | Maroc | 2,079 KM | - | SHP-00498 | ORD-04998 | REF-27-8123 | Harnes, FrancetoTemara, Maroc | Cancelled | Drayage | Hot shot | Container chassis | Beverages | R+L Carriers | Direct | OHOmar Hassan | May 23, 202408:15 AM | May 23, 202404:20 PM | 10:00-12:00 | 2,079 | 40,625 lb | 12 | $1,345 | missing | MacroPoint | high | 8h ago | 0% | ||
25-04-26 10:01 | IM8901 | Fresh2You B.V | Import | Propre | 50913 D 40 | 7891-011-F | May 25, 2024 | Fes | Maroc | May 25, 2024 12:00 | Madrid | Espagne | 1,139 KM | - | SHP-00478 | ORD-04978 | REF-27-8143 | Fes, MaroctoMadrid, Espagne | In Transit | Drayage | Expedited | Container chassis | Retail fixtures | R+L Carriers | LaneTrust | BTBrian Thompson | May 25, 202407:15 AM | May 23, 202404:20 PM | 09:00-11:00 | 1,139 | 34,125 lb | 13 | $6,645 | pending | MacroPoint | medium | 4h ago | 58% | ||
25-04-26 20:11 | EX8971 | Fresh2You B.V | Export | Traction | - | 8261-011-F | May 26, 2024 | Harnes | France | May 27, 2024 14:00 | Temara | Maroc | 669 KM | - | SHP-00468 | ORD-04968 | REF-25-8153 | Harnes, FrancetoTemara, Maroc | Cancelled | LTL | Hot shot | Container chassis | Paper products | R+L Carriers | Direct | DMDaniel Martinez | May 26, 202410:15 AM | May 23, 202404:20 PM | 12:00-14:00 | 669 | 13,875 lb | 23 | $3,595 | missing | Samsara | high | 6h ago | 0% | ||
25-04-26 12:21 | IM8621 | Fresh2You B.V | Import | Propre | 16111 D 45 | 6411-011-TM | May 21, 2024 | Agadir | Maroc | May 25, 2024 12:00 | Barendrecht | Pays-Bas | 819 KM | - | SHP-00518 | ORD-05018 | REF-27-8103 | Agadir, MaroctoBarendrecht, Pays-Bas | Exception | Drayage | Standard | Container chassis | Retail fixtures | R+L Carriers | Aethos Brokerage | RTRobert Taylor | May 21, 202409:15 AM | May 23, 202404:45 PM | 11:00-13:00 | 819 | 13,125 lb | 11 | $1,745 | complete | MacroPoint | low | 4h ago | 41% | ||
25-04-26 14:51 | EX8831 | Fresh2You B.V | Export | Propre | 17221 D 45 | 7521-011-TM | May 24, 2024 | Agadir | Maroc | May 23, 2024 10:00 | Barendrecht | Pays-Bas | 1,609 KM | - | SHP-00488 | ORD-04988 | REF-25-8133 | Agadir, MaroctoBarendrecht, Pays-Bas | Exception | LTL | Standard | Container chassis | Frozen grocery | R+L Carriers | Aethos Brokerage | SHSteven Harris | May 24, 202411:15 AM | May 23, 202404:45 PM | 13:00-15:00 | 1,609 | 20,375 lb | 22 | $3,995 | complete | Samsara | low | 2h ago | 26% | ||
25-04-26 16:21 | IM9041 | Fresh2You B.V | Import | Propre | 18331 D 45 | 8631-011-TM | May 18, 2024 | Agadir | Maroc | May 29, 2024 16:00 | Barendrecht | Pays-Bas | 2,399 KM | - | SHP-00458 | ORD-04958 | REF-27-8163 | Agadir, MaroctoBarendrecht, Pays-Bas | Exception | Drayage | Standard | Container chassis | Beverages | R+L Carriers | Aethos Brokerage | RTRobert Taylor | May 18, 202406:15 AM | May 23, 202404:45 PM | 08:00-10:00 | 2,399 | 27,625 lb | 14 | $6,245 | complete | MacroPoint | low | 8h ago | 36% | ||
25-04-26 13:28 | EX8628 | JAS Fujikura | Export | Propre | 47364 D 40 | 6448-011-F | May 22, 2024 | Bouskoura | Maroc | May 26, 2024 13:00 | Bourg-Achard | France | 992 KM | 1 | SHP-00517 | ORD-05017 | REF-24-8104 | Bouskoura, MaroctoBourg-Achard, France | Pending | FTL | Expedited | 26 ft box truck | Medical devices | Averitt Express | LaneTrust | CLChristopher Lee | May 22, 202410:30 AM | May 24, 202405:20 PM | 12:00-14:00 | 992 | 14,500 lb | 12 | $2,010 | pending | Tive | medium | Not dispatched | 0% | ||
25-04-26 09:38 | EX8698 | JAS Fujikura | Export | Traction | - | 6818-011-F | May 23, 2024 | Meknes | Maroc | May 28, 2024 15:00 | Anvers | Belgique | 522 KM | - | SHP-00507 | ORD-05007 | REF-26-8114 | Meknes, MaroctoAnvers, Belgique | In Transit | Intermodal | Hot shot | 26 ft box truck | Industrial resin | Averitt Express | Direct | JAJames Anderson | May 23, 202406:30 AM | May 24, 202405:20 PM | 08:00-10:00 | 522 | 28,250 lb | 22 | $4,660 | missing | Project44 | high | 7h ago | 54% | ||
25-04-26 15:58 | EX8838 | JAS Fujikura | Export | Propre | 50094 D 40 | 7558-011-F | May 25, 2024 | Bouskoura | Maroc | May 24, 2024 11:00 | Bourg-Achard | France | 1,782 KM | - | SHP-00487 | ORD-04987 | REF-26-8134 | Bouskoura, MaroctoBourg-Achard, France | Pending | Intermodal | Expedited | 26 ft box truck | Automotive parts | Averitt Express | LaneTrust | LBLaura Bennett | May 25, 202412:30 AM | May 24, 202405:20 PM | 14:00-16:00 | 1,782 | 21,750 lb | 23 | $4,260 | pending | Project44 | medium | Not dispatched | 0% | ||
25-04-26 11:08 | EX8908 | JAS Fujikura | Export | Traction | - | 7928-011-F | May 26, 2024 | Meknes | Maroc | May 26, 2024 13:00 | Anvers | Belgique | 1,312 KM | 1 | SHP-00477 | ORD-04977 | REF-24-8144 | Meknes, MaroctoAnvers, Belgique | In Transit | FTL | Hot shot | 26 ft box truck | Medical devices | Averitt Express | Direct | KWKevin White | May 26, 202408:30 AM | May 24, 202405:20 PM | 10:00-12:00 | 1,312 | 35,500 lb | 14 | $1,210 | missing | Tive | high | 5h ago | 69% | ||
25-04-26 19:48 | EX8768 | JAS Fujikura | Export | Propre | 16888 D 40 | 7188-011-TM | May 24, 2024 | Tanger | Maroc | May 22, 2024 09:00 | Rotterdam | Pays-Bas | 2,252 KM | 1 | SHP-00497 | ORD-04997 | REF-24-8124 | Tanger, MaroctoRotterdam, Pays-Bas | Delivered | FTL | Standard | 26 ft box truck | Consumer electronics | Averitt Express | Aethos Brokerage | MBMichael Brown | May 24, 202409:30 AM | May 24, 202405:45 PM | 11:00-13:00 | 2,252 | 42,000 lb | 13 | $1,610 | complete | Tive | low | 1h ago | 100% | ||
25-04-26 21:18 | EX8978 | JAS Fujikura | Export | Propre | 17998 D 40 | 8298-011-TM | May 18, 2024 | Tanger | Maroc | May 28, 2024 15:00 | Rotterdam | Pays-Bas | 842 KM | - | SHP-00467 | ORD-04967 | REF-26-8154 | Tanger, MaroctoRotterdam, Pays-Bas | Delivered | Intermodal | Standard | 26 ft box truck | Industrial resin | Averitt Express | Aethos Brokerage | AGAnthony Garcia | May 18, 202411:30 AM | May 24, 202405:45 PM | 13:00-15:00 | 842 | 15,250 lb | 24 | $3,860 | complete | Project44 | low | 7h ago | 100% | ||
25-04-26 14:35 | EX8635 | AK Freight Services | Export | Traction | - | 6485-011-F | May 23, 2024 | Mohammedia | Maroc | May 27, 2024 14:00 | Castelnau | France | 1,165 KM | 2 | SHP-00516 | ORD-05016 | REF-25-8105 | Mohammedia, MaroctoCastelnau, France | Cancelled | LTL | Hot shot | 53 ft dry van | Paper products | Old Dominion | Direct | DMDaniel Martinez | May 23, 202411:15 AM | May 25, 202406:20 PM | 13:00-15:00 | 1,165 | 15,875 lb | 13 | $2,275 | missing | Samsara | high | 6h ago | 0% | ||
25-04-26 20:55 | EX8775 | AK Freight Services | Export | Propre | 49275 D 40 | 7225-011-F | May 25, 2024 | Casablanca | Maroc | May 23, 2024 10:00 | Valence | Espagne | 2,425 KM | 2 | SHP-00496 | ORD-04996 | REF-25-8125 | Casablanca, MaroctoValence, Espagne | In Transit | LTL | Expedited | 53 ft dry van | Frozen grocery | Old Dominion | LaneTrust | DWDavid Wilson | May 25, 202410:15 AM | May 25, 202406:20 PM | 12:00-14:00 | 2,425 | 9,375 lb | 14 | $1,875 | pending | Samsara | medium | 2h ago | 40% | ||
25-04-26 16:05 | IM8845 | AK Freight Services | Import | Traction | - | 7595-011-F | May 26, 2024 | Mohammedia | Maroc | May 25, 2024 12:00 | Castelnau | France | 1,955 KM | 2 | SHP-00486 | ORD-04986 | REF-27-8135 | Mohammedia, MaroctoCastelnau, France | Cancelled | Drayage | Hot shot | 53 ft dry van | Retail fixtures | Old Dominion | Direct | OHOmar Hassan | May 26, 202406:15 AM | May 25, 202406:20 PM | 08:00-10:00 | 1,955 | 23,125 lb | 24 | $4,525 | missing | MacroPoint | high | 4h ago | 0% | ||
25-04-26 22:25 | IM8985 | AK Freight Services | Import | Propre | 52005 D 40 | 8335-011-F | May 19, 2024 | Casablanca | Maroc | May 29, 2024 16:00 | Valence | Espagne | 1,015 KM | 2 | SHP-00466 | ORD-04966 | REF-27-8155 | Casablanca, MaroctoValence, Espagne | In Transit | Drayage | Expedited | 53 ft dry van | Beverages | Old Dominion | LaneTrust | BTBrian Thompson | May 19, 202412:15 AM | May 25, 202406:20 PM | 14:00-16:00 | 1,015 | 16,625 lb | 25 | $4,125 | pending | MacroPoint | medium | 8h ago | 55% | ||
25-04-26 10:45 | IM8705 | AK Freight Services | Import | Propre | 16555 D 45 | 6855-011-TM | May 24, 2024 | Tanger | Maroc | May 29, 2024 16:00 | Barcelona | Espagne | 695 KM | 2 | SHP-00506 | ORD-05006 | REF-27-8115 | Tanger, MaroctoBarcelona, Espagne | Exception | Drayage | Standard | 53 ft dry van | Beverages | Old Dominion | Aethos Brokerage | RTRobert Taylor | May 24, 202407:15 AM | May 25, 202406:45 PM | 09:00-11:00 | 695 | 29,625 lb | 23 | $4,925 | complete | MacroPoint | low | 8h ago | 25% | ||
25-04-26 12:15 | EX8915 | AK Freight Services | Export | Propre | 17665 D 45 | 7965-011-TM | May 18, 2024 | Tanger | Maroc | May 27, 2024 14:00 | Barcelona | Espagne | 1,485 KM | 2 | SHP-00476 | ORD-04976 | REF-25-8145 | Tanger, MaroctoBarcelona, Espagne | Exception | LTL | Standard | 53 ft dry van | Paper products | Old Dominion | Aethos Brokerage | SHSteven Harris | May 18, 202409:15 AM | May 25, 202406:45 PM | 11:00-13:00 | 1,485 | 36,875 lb | 15 | $1,475 | complete | Samsara | low | 6h ago | 35% | ||
25-04-26 11:52 | EX8712 | Dachser Maroc | Export | Propre | 48456 D 40 | 6892-011-F | May 25, 2024 | Agadir | Maroc | May 22, 2024 09:00 | Helsingborg | Suede | 868 KM | 1 | SHP-00505 | ORD-05005 | REF-24-8116 | Agadir, MaroctoHelsingborg, Suede | Pending | FTL | Expedited | 48 ft reefer | Consumer electronics | Estes Express | LaneTrust | CLChristopher Lee | May 25, 202408:30 AM | May 26, 202407:20 PM | 10:00-12:00 | 868 | 31,000 lb | 24 | $5,190 | pending | Tive | medium | Not dispatched | 0% | ||
25-04-26 21:02 | EX8782 | Dachser Maroc | Export | Traction | - | 7262-011-F | May 26, 2024 | Nador | Maroc | May 24, 2024 11:00 | Lyon | France | 398 KM | - | SHP-00495 | ORD-04995 | REF-26-8126 | Nador, MaroctoLyon, France | In Transit | Intermodal | Hot shot | 48 ft reefer | Automotive parts | Estes Express | Direct | JAJames Anderson | May 26, 202411:30 AM | May 26, 202407:20 PM | 13:00-15:00 | 398 | 10,750 lb | 15 | $2,140 | missing | Project44 | high | 3h ago | 51% | ||
25-04-26 13:22 | EX8922 | Dachser Maroc | Export | Propre | 51186 D 40 | 8002-011-F | May 19, 2024 | Agadir | Maroc | May 28, 2024 15:00 | Helsingborg | Suede | 1,658 KM | - | SHP-00475 | ORD-04975 | REF-26-8146 | Agadir, MaroctoHelsingborg, Suede | Pending | Intermodal | Expedited | 48 ft reefer | Industrial resin | Estes Express | LaneTrust | LBLaura Bennett | May 19, 202410:30 AM | May 26, 202407:20 PM | 12:00-14:00 | 1,658 | 38,250 lb | 16 | $1,740 | pending | Project44 | medium | Not dispatched | 0% | ||
25-04-26 09:32 | EX8992 | Dachser Maroc | Export | Traction | - | 8372-011-F | May 20, 2024 | Nador | Maroc | May 22, 2024 09:00 | Lyon | France | 1,188 KM | 1 | SHP-00465 | ORD-04965 | REF-24-8156 | Nador, MaroctoLyon, France | In Transit | FTL | Hot shot | 48 ft reefer | Consumer electronics | Estes Express | Direct | KWKevin White | May 20, 202406:30 AM | May 26, 202407:20 PM | 08:00-10:00 | 1,188 | 18,000 lb | 26 | $4,390 | missing | Tive | high | 1h ago | 66% | ||
25-04-26 15:42 | EX8642 | Dachser Maroc | Export | Propre | 16222 D 40 | 6522-011-TM | May 24, 2024 | Kenitra | Maroc | May 28, 2024 15:00 | Pampelune | Espagne | 1,338 KM | - | SHP-00515 | ORD-05015 | REF-26-8106 | Kenitra, MaroctoPampelune, Espagne | Delivered | Intermodal | Standard | 48 ft reefer | Industrial resin | Estes Express | Aethos Brokerage | AGAnthony Garcia | May 24, 202412:30 AM | May 26, 202407:45 PM | 14:00-16:00 | 1,338 | 17,250 lb | 14 | $2,540 | complete | Project44 | low | 7h ago | 100% | ||
25-04-26 17:12 | EX8852 | Dachser Maroc | Export | Propre | 17332 D 40 | 7632-011-TM | May 18, 2024 | Kenitra | Maroc | May 26, 2024 13:00 | Pampelune | Espagne | 2,128 KM | 1 | SHP-00485 | ORD-04985 | REF-24-8136 | Kenitra, MaroctoPampelune, Espagne | Delivered | FTL | Standard | 48 ft reefer | Medical devices | Estes Express | Aethos Brokerage | MBMichael Brown | May 18, 202407:30 AM | May 26, 202407:45 PM | 09:00-11:00 | 2,128 | 24,500 lb | 25 | $4,790 | complete | Tive | low | 5h ago | 100% | ||
25-04-26 16:49 | IM8649 | Ennasr | Import | Propre | 47637 D 40 | 6559-011-F | May 25, 2024 | Hernani | Espagne | May 29, 2024 16:00 | Temara | Maroc | 1,511 KM | - | SHP-00514 | ORD-05014 | REF-27-8107 | Hernani, EspagnetoTemara, Maroc | In Transit | Drayage | Expedited | Flatbed | Beverages | SAIA LTL Freight | LaneTrust | BTBrian Thompson | May 25, 202406:15 AM | May 27, 202408:20 PM | 08:00-10:00 | 1,511 | 18,625 lb | 15 | $2,805 | pending | MacroPoint | medium | 8h ago | 67% | ||
